Market research – Stay ahead of the game with our curated list of reports
Startup Ecosystem
| S.No. | Publisher | Report |
|---|---|---|
| 1. | TiE | Delhi NCR Startup Report 2019 |
| 2. | GRANT THORNTON | Startups India – An Overview |
| 3. | GRANT THORNTON | The Indian Startup Saga |
| 4. | FICCI | Startup Ecosystem Survey and Best 10 ideas |
| 5. | FICCI | Developing a Startup Ecosystem – Lessons from the UK |
| 6. | EY | India: Transforming through radical reforms |
| 7. | NASSCOM | Product Opportunities Driving USD 10 Trillion Economy |
| 8. | NASSCOM | Indian Start Up Ecosystem 2018 Report |
| 9. | BDO | The Next Wave of Unicorns Today – Giants of Tomorrow 2019 |
| 10. | NASSCOM | NASSCOM Zinnov India Startup Landscape Report 2019 |
Investment
| S.No. | Publisher | Report |
|---|---|---|
| 1. | INC42 | Indian Tech Startup Funding Report Q1 2018 |
| 2. | INC42 | Indian Tech Startup Funding Report H1 2018 |
| 3. | The International Journal of Business & Management | A Study on Determinants of Investment Decisions: A Venture Capitalist’s Perspective |
| 4. | BDO | THE DEALS DYNAMICS: A report on the anticipated impact of COVID-19 on the PE/VC industry in India |
Fintech
| S.No. | Publisher | Report |
|---|---|---|
| 1. | FICCI | Digital Banking – New Horizons in a Cash-Light India |
| 2. | Reserve Bank of India | Report of the Working Group on FinTech and Digital Banking |
| 3. | Deloitte | Deloitte Regulatory Sandbox |
| 4. | Tata Consultancy Services (TCS) | The Future of Mobility in India |
| 5. | MEDICI India FinTech Report in partnership with FCC of IAMAI | India Fintech Report 2020 |
Internet of Things
| S.No. | Publisher | Report |
|---|---|---|
| 1. | EY | Internet of Things |
| 2. | NASSCOM | The Future of Internet in India |
Artificial Intelligence
| S.No. | Publisher | Report |
|---|---|---|
| 1. | PwC | Artificial Intelligence In India Hype Or Reality |
| 2. | PwC | Advance Artificial Intelligence for Growth |
| 3. | PwC | Autonomous Intelligence In Customer Experience |
| 4. | Niti Aayog | National Strategy for Artificial Intelligence |
Regulation & Taxation
| S.No. | Publisher | Report |
|---|---|---|
| 1. | PwC | A New Dimension To Three Lines of Defence |
| 2. | PwC | Deriving An Upper Edge Through Risk And Finance Alignment |
Data
| S.No. | Publisher | Report |
|---|---|---|
| 1. | PwC | Overview Of The Changing Data Privacy Landscape In India |
| 2. | PwC | At A Privacy Crossroads |
| 3. | PwC | Creating Cyber Secure Smart Cities |
Finance
| S.No. | Publisher | Report |
|---|---|---|
| 1. | PwC | Asset Reconstruction Companies In India |
| 2. | PwC | Atm Industry Changing Landscape And Emerging Trends |
| 3. | PwC | Basel III Framework On Liquidity Standards Net Stable Funding Ratio NSFR Final Guidelines |
| 4. | PwC | Building The NBFC Of The Future |
| 5. | PwC | Corporate Treasury Vol-1 |
| 6. | PwC | Corporate Treasury Vol-2 |
| 7. | PwC | Currency Chests A Lifeline To The Indian Economy |
| 8. | PwC | Demystifying Credit Assessment In Banks |
| 9. | PwC | PE Deals in India |
Blockchain
| S.No. | Publisher | Report |
|---|---|---|
| 1. | PwC | Automating Trust In Citizen Services |
| 2. | PwC | The Next Innovation To Make Our Cities Smarter |
Healthcare
| S.No. | Publisher | Report |
|---|---|---|
| 1. | PwC | Ayurveda On The Cusp Of Change |
| 2. | PwC | Ayushman Bharat National Health Protection Mission |
E-Commerce
| S.No. | Publisher | Report |
|---|---|---|
| 1. | EY | E-commerce and Consumer Internet Sector – India Trendbook 2019 |